March 2010 - Monthly Earnings
April 04, 2010
5 tweets retweet
This is my very first monthly earnings report. I want to be transparent on Earn Web Revenue, so each month I will debrief how my month went and share what each revenue stream brought in. I debated on whether to share this (because it’s not very good), but everything has to start somewhere.
So here we go…
| CashCrate | $1.25 | + $1.25 |
| Google Adsense | $0.00 | + $0.00 |
| Affiliate Programs | $0.00 | + $0.00 |
| Host Gator | $0.00 | + $0.00 |
| Amazon | $0.00 | + $0.00 |
| ExpressionEngine | $0.00 | + $0.00 |
| Carsonified | $0.00 | + $0.00 |
| Total Earnings | $1.25 | + $1.25 |

